Top Blast Players
| Player | Score | ||
| 1. | Voglio Scoparti*** | 356,110 | |
| 2. | mbaake*** | 348,180 | |
| 3. | Scorpus*** | 339,350 | |
| 4. | Howmyasstaste*** | 331,800 | |
| 5. | Scopa LaSorca*** | 310,000 | |
| 6. | Blast Ranger*** | 300,420 | |
| 7. | Succhia Lepalle*** | 291,690 | |
| 8. | pj*** | 291,470 | |
| 9. | not bad...*** | 287,570 | |
| 10. | BrutusForce*** | 271,710 | |
| 11. | pieter here*** | 264,360 | |
| 12. | THE BEAST *** | 257,300 | |
| 13. | Alfa062*** | 246,920 | |
| 14. | oh well*** | 245,140 | |
| 15. | KILLIN*** | 241,140 | |
| 16. | DAWGBALLS*** | 236,250 | |
| 17. | SUMMBIT*** | 228,770 | |
| 18. | OKEY DOKIE *** | 226,370 | |
| 19. | OHYEAHEHE*** | 220,530 | |
| 20. | Nella Fica*** | 219,650 | |
| 21. | DOGGINGYALL*** | 217,830 | |
| 22. | HaHaHa*** | 215,690 | |
| 23. | SCOPI ILCULO*** | 215,220 | |
| 24. | YABBDOO*** | 215,130 | |
| 25. | NUTTBUSTER *** | 214,950 | |
| 26. | NOBIGGIE*** | 213,520 | |
| 27. | pieter va*** | 211,840 | |
| 28. | BUMMER*** | 210,480 | |
| 29. | pieter*** | 208,220 | |
| 30. | HEYYALL *** | 208,070 | |
| 31. | Mangia*** | 207,800 | |
| 32. | OKIEDOKIE*** | 207,130 | |
| 33. | GETTINITDONE*** | 206,480 | |
| 34. | BEASTY ONE*** | 205,140 | |
| 35. | DOGGINGITALL*** | 204,100 | |
| 36. | BINDAREIE*** | 203,920 | |
| 37. | STILLBLOODY*** | 203,290 | |
| 38. | Enrice*** | 202,270 | |
| 39. | moltasorca*** | 200,940 | |
| 40. | BOOHOO*** | 200,160 | |
| 41. | YOBAGGINIT*** | 197,290 | |
| 42. | BLASTED*** | 196,570 | |
| 43. | STILL LMAO*** | 196,490 | |
| 44. | BARLYSAAMICH*** | 195,990 | |
| 45. | SWOOSH*** | 195,960 | |
| 46. | NOLUCKCHUCK *** | 193,470 | |
| 47. | COMMINGBACK*** | 193,340 | |
| 48. | YAABAADOOOO*** | 189,360 | |
| 49. | WOWISALLISAY*** | 187,330 | |
| 50. | YAHOOOOO*** | 186,520 | |
| 51. | BRINGITON*** | 184,830 | |
| 52. | pieter 6*** | 182,860 | |
| 53. | THATS IT*** | 182,690 | |
| 54. | STILLINHERE*** | 178,850 | |
| 55. | BALLS*** | 177,910 | |
| 56. | MAKININPACT *** | 176,440 | |
| 57. | LMAO*** | 175,570 | |
| 58. | pieter 50*** | 175,480 | |
| 59. | TOUGH LUCK*** | 172,270 | |
| 60. | DAWGMAN*** | 171,630 | |
| 61. | OKIE DOKEY*** | 170,790 | |
| 62. | pieter r*** | 169,920 | |
| 63. | JOHNSEY*** | 168,240 | |
| 64. | TOUGH SLUG*** | 168,120 | |
| 65. | ON THE BOARD*** | 167,610 | |
| 66. | BEEP BEEP*** | 167,270 | |
| 67. | BUSTA*** | 166,120 | |
| 68. | pieter d*** | 163,310 | |
| 69. | DAWGNUTS*** | 161,630 | |
| 70. | BUGS BUNNY*** | 161,590 | |
| 71. | I Cazzi*** | 155,560 | |
| 72. | OORRS*** | 154,080 | |
| 73. | ROCKON*** | 152,540 | |
| 74. | pjjj m*** | 151,200 | |
| 75. | pieter int65*** | 145,760 | |
| 76. | pieter 60s*** | 145,450 | |
| 77. | BIG CHIEF*** | 144,620 | |
| 78. | pieter now*** | 144,070 | |
| 79. | ORS*** | 141,740 | |
| 80. | pieter si*** | 138,210 | |
| 81. | LKO*** | 133,280 | |
| 82. | Aleksej*** | 132,980 | |
| 83. | Manuel*** | 131,650 | |
| 84. | LMS*** | 131,570 | |
| 85. | pieter ya*** | 130,250 | |
| 86. | LEB*** | 126,710 | |
| 87. | SLAYING DAWG*** | 125,310 | |
| 88. | pieter int24*** | 124,660 | |
| 89. | Sagar Govindara*** | 124,010 | |
| 90. | Sempre Lasorca*** | 124,010 | |
| 91. | pieter Y*** | 122,940 | |
| 92. | PyM*** | 122,930 | |
| 93. | sors*** | 122,010 | |
| 94. | OML*** | 120,320 | |
| 95. | pieter 5*** | 118,030 | |
| 96. | pietro*** | 115,710 | |
| 97. | Mom*** | 115,270 | |
| 98. | Bakulah*** | 115,190 | |
| 99. | mmm*** | 114,310 | |
| 100. | pieter o*** | 112,490 |
By the end of each month, any new entrant to the ten first positions will be rewarded with 100 Game Coins. Please read about our Rewards program for more details.
