Top Crazy Toad Players
Player | Score | ||
1. | Shadow | 51,035 | |
2. | Ich | 44,495 | |
3. | christa | 43,130 | |
4. | Maritza | 42,500 | |
5. | HS | 41,250 | |
6. | Mond | 40,910 | |
7. | YourPR | 39,675 | |
8. | Chris | 37,110 | |
9. | Sonne | 33,410 | |
10. | Andrea | 33,190 | |
11. | CGC | 30,665 | |
12. | Andi | 24,420 | |
13. | Jane | 21,425 | |
14. | multan | 20,505 | |
15. | Mats | 17,710 | |
16. | Maritza | 17,515 | |
17. | Piet | 16,875 | |
18. | maritza1 | 16,345 | |
19. | Joe90 | 16,155 | |
20. | lore | 15,595 | |
21. | Sandy | 14,505 | |
22. | Ekaterina | 14,465 | |
23. | Daniel | 12,875 | |
24. | MrL | 12,785 | |
25. | Iriska | 11,260 | |
26. | Chippe | 11,195 | |
27. | Matt Law | 10,840 | |
28. | Mary | 10,605 | |
29. | sarah | 10,515 | |
30. | Cowboy97 | 10,435 | |
31. | wqn | 10,415 | |
32. | Jupiter | 10,325 | |
33. | FAT BOY | 9,850 | |
34. | Grumpa | 9,545 | |
35. | Mari | 9,355 | |
36. | Bropro | 9,335 | |
37. | Boss | 8,910 | |
38. | joseph | 8,335 | |
39. | JEROME 91 | 8,315 | |
40. | amy | 8,245 | |
41. | William R | 8,095 | |
42. | Jill | 8,060 | |
43. | Andy Pandy | 8,010 | |
44. | Joe 90 | 7,870 | |
45. | JEROME | 7,675 | |
46. | Creater | 7,285 | |
47. | IRA | 7,240 | |
48. | seb | 7,080 | |
49. | Jupiter the Jed | 6,975 | |
50. | frothy | 6,575 | |
51. | Hayden | 6,555 | |
52. | Big Mamma | 6,540 | |
53. | MARGK | 6,395 | |
54. | William K | 6,180 | |
55. | Kristen | 6,170 | |
56. | Deb | 6,065 | |
57. | MATT | 6,000 | |
58. | Uwe | 5,950 | |
59. | Dan | 5,815 | |
60. | KIRT | 5,780 | |
61. | Luc | 5,655 | |
62. | Ethan Inman | 5,450 | |
63. | Blah | 5,355 | |
64. | GAME | 5,320 | |
65. | finn | 5,095 | |
66. | Miron | 4,895 | |
67. | tom tom | 4,825 | |
68. | sarah me | 4,805 | |
69. | Daisy | 4,770 | |
70. | Rudi | 4,700 | |
71. | Karen | 4,650 | |
72. | SHEFF | 4,635 | |
73. | PERRY | 4,485 | |
74. | ANNA | 4,480 | |
75. | WHITEY | 4,450 | |
76. | Gamer | 4,400 | |
77. | Brycie | 3,985 | |
78. | daddy | 3,935 | |
79. | William | 3,820 | |
80. | ANAIS | 3,810 | |
81. | ebi | 3,770 | |
82. | SADUN | 3,765 | |
83. | P.J. | 3,705 | |
84. | LETICIA | 3,685 | |
85. | Bizzy | 3,650 | |
86. | Fanfan | 3,635 | |
87. | KAH | 3,505 | |
88. | serenella | 3,505 | |
89. | Vanessa | 3,440 | |
90. | vero | 3,435 | |
91. | JEJE | 3,360 | |
92. | bob | 3,185 | |
93. | Enanito | 3,165 | |
94. | irene | 3,150 | |
95. | MELINA | 3,135 | |
96. | Fausto | 3,080 | |
97. | Birdlady | 3,035 | |
98. | frogger | 3,005 | |
99. | dylan | 3,000 | |
100. | Mac | 2,940 |
By the end of each month, any new entrant to the ten first positions will be rewarded with 100 Game Coins. Please read about our Rewards program for more details.