Control Rasty the Pelican by flying and swimming around the beautiful Caribbean sea. Avoid different obstacles and natural dangers, while keeping the energy and oxygen levels. Restore Rasty's energy with food, and collect as many coins as possible. Customize by selecting your playing level, and compare your score on baKno’s Top Players list.
Download Rasty Pelican from our website and enjoy. It's free and available for Windows, Mac or Linux. If you like Rasty Pelican you will be able to purchase and unlock unlimited gaming from the game itself or from this page.
When you try Rasty Pelican, you are able to test all functionalities and start countless new sessions, but you are prevented from finishing a session. To be able to finish a Rasty Pelican session you have 3 options. License is the regular way to own a game permanently. Tokens are pay-per-play mode in which each match has a 10-cent value. And a Subscription unlocks all baKno games during one month.
Player | Score | ||
1. | Krupa I | 266 | |
2. | Anna | 241 | |
3. | YT NotAGameAddi | 201 | |
4. | nick | 194 | |
5. | CTC | 189 | |
6. | Sue | 174 | |
7. | Batprince | 174 | |
8. | Jose M | 172 | |
9. | Lucho | 160 | |
10. | Cristiano | 150 | |
11. | Andres | 147 | |
12. | Your Name nick | 147 | |
13. | nickolaswallece | 139 | |
14. | cristal | 137 | |
15. | Adriancito | 136 | |
16. | nick plays | 126 | |
17. | charel | 118 | |
18. | caroline | 113 | |
19. | Caroline | 112 | |
20. | nw | 107 | |
21. | Eddy | 99 | |
22. | nickolas | 99 | |
23. | Justine | 97 | |
24. | nanna | 96 | |
25. | boys | 86 | |
26. | Cole | 85 | |
27. | Gavin | 85 | |
28. | oz | 81 | |
29. | damien gage col | 75 | |
30. | yulia | 70 | |
31. | Bruno | 65 | |
32. | Abby | 64 | |
33. | Nick 2.0 | 64 | |
34. | SAFAE | 64 | |
35. | Gage Damien Col | 63 | |
36. | $1,000,000 | 62 | |
37. | D G C | 59 | |
38. | Kem | 57 | |
39. | Armas | 56 | |
40. | awsome | 51 | |
41. | Tyler | 50 | |
42. | Grumpy | 49 | |
43. | Bizarro | 49 | |
44. | TITI | 41 | |
45. | Claas | 40 | |
46. | safae | 39 | |
47. | Riley fowler | 38 | |
48. | try | 38 | |
49. | Valerio | 35 | |
50. | nastya | 35 | |
51. | H2o | 35 | |
52. | CHERYL | 33 | |
53. | Nick | 33 | |
54. | You | 32 | |
55. | Ryan | 32 | |
56. | RACS | 32 | |
57. | wyatt | 31 | |
58. | Jack | 30 | |
59. | Sarah | 30 | |
60. | amanda | 30 | |
61. | Keith | 30 | |
62. | Ben | 30 | |
63. | Your Namehsj | 29 | |
64. | Quimet | 27 | |
65. | Shirley | 27 | |
66. | Sasha | 25 | |
67. | Mark | 24 | |
68. | Amy | 24 | |
69. | Spencer | 23 | |
70. | gerni | 23 | |
71. | Bob | 22 | |
72. | mar | 22 | |
73. | Yume | 19 | |
74. | evaYour Name | 19 | |
75. | selma | 19 | |
76. | maxx | 18 | |
77. | Petter Johansen | 18 | |
78. | Your Namesjxjis | 18 | |
79. | Крупа Ил | 17 | |
80. | Lindsumean3 | 17 | |
81. | inkyung | 17 | |
82. | John | 16 | |
83. | JoeyD | 15 | |
84. | Jose | 14 | |
85. | Tomek | 14 | |
86. | 13 | ||
87. | batata | 11 | |
88. | ALEX | 10 | |
89. | maote | 10 | |
90. | KAtiE | 9 | |
91. | Karly | 8 | |
92. | bitch | 8 | |
93. | eva | 5 | |
94. | cristiano6 | 5 | |
95. | PeTe | 4 | |
96. | Messi | 3 | |
97. | Your Namedragon | 3 | |
98. | Adrian | 1 |
Corporate Information