Unique shapes of colored blocks drop from the top. Your task is to avoid letting the stacked blocks reach the top by arranging them in complete rows across the bottom. A completely filled row vanishes, giving you more opportunities to score. This game requires superior finger-eye coordination to arrange the shapes quickly, and it gets faster with time. Check your skill against other baKno players around the globe by posting your score in our Top Players list.
Download Tico from our website and enjoy. It's free and available for Windows, Mac or Linux. If you like Tico you will be able to purchase and unlock unlimited gaming from the game itself or from this page.
When you try Tico, you are able to test all functionalities and start countless new sessions, but you are prevented from finishing a session. To be able to finish a Tico session you have 3 options. License is the regular way to own a game permanently. Tokens are pay-per-play mode in which each match has a 10-cent value. And a Subscription unlocks all baKno games during one month.
Player | Score | ||
1. | ERDOGAN 11111 | 124,385 | |
2. | ALMIR 2222 | 89,065 | |
3. | Gaston | 85,265 | |
4. | Beetje | 76,315 | |
5. | SUPERBEE | 74,415 | |
6. | Lucho | 65,000 | |
7. | KANUN | 59,070 | |
8. | AZT | 58,345 | |
9. | HI MOM-JAMES | 55,555 | |
10. | Biaggio | 54,310 | |
11. | Tony | 51,800 | |
12. | FABIO | 50,535 | |
13. | ERDOGAN 25 01 | 48,000 | |
14. | FABIO 74310 | 47,125 | |
15. | ALMIR 5 | 45,775 | |
16. | jaa | 45,110 | |
17. | Cornelis | 44,525 | |
18. | Cornelis | 42,350 | |
19. | Kevin | 41,750 | |
20. | m | 38,850 | |
21. | aa | 36,985 | |
22. | REGINA | 36,440 | |
23. | HI MOM-JAMES | 34,710 | |
24. | DEBAR12 | 34,430 | |
25. | BEEGAS | 33,860 | |
26. | Bee | 32,540 | |
27. | ma | 32,040 | |
28. | ERDOGAN DEBAR | 30,650 | |
29. | MacMan | 29,840 | |
30. | RGA | 29,610 | |
31. | ALMIR 3 | 28,875 | |
32. | PT109 | 28,435 | |
33. | Gavy | 28,340 | |
34. | Cam | 28,020 | |
35. | Finn | 26,990 | |
36. | ALMIR 1 | 26,625 | |
37. | AND D SOUZA | 26,345 | |
38. | P0Y-ZIEN | 26,010 | |
39. | POY-ZIEN | 25,685 | |
40. | sophieeeeeeee | 25,505 | |
41. | LAURIE | 25,485 | |
42. | nicoled | 25,230 | |
43. | AK | 25,200 | |
44. | Julian M | 25,050 | |
45. | denise*** | 25,050 | |
46. | ERDOOOOOOOO | 24,910 | |
47. | Wimpkey | 24,670 | |
48. | Jules | 24,610 | |
49. | SERGEY P | 24,460 | |
50. | BREND0UIETTE | 24,445 | |
51. | SAUVERNY | 24,405 | |
52. | HI MOM - JAMES | 23,990 | |
53. | KANUN-POYZIAN | 23,895 | |
54. | YUBIESK1 | 23,620 | |
55. | unapy | 23,540 | |
56. | МерзликР| 22,945 | |
57. | YUBIESK7 | 22,915 | |
58. | Your Namem22355 | 22,355 | |
59. | denise denise!! | 22,200 | |
60. | AATJE | 22,145 | |
61. | Heidi | 22,145 | |
62. | TANIA | 22,135 | |
63. | BRENDASS | 22,115 | |
64. | YUBIESK | 22,085 | |
65. | AB | 22,040 | |
66. | yay denise | 21,940 | |
67. | Your Nameeddy | 21,880 | |
68. | sshhh | 21,635 | |
69. | ERDOGAAN 17 | 21,465 | |
70. | ERDOGGAN 16 | 21,195 | |
71. | JMZ | 21,020 | |
72. | pacal | 20,875 | |
73. | SUPERBRENDA | 20,770 | |
74. | denise$$$ | 20,690 | |
75. | Ralph | 20,690 | |
76. | L.H.S | 20,660 | |
77. | AGRA | 20,610 | |
78. | Your Namem20420 | 20,420 | |
79. | ERRDOGAN 12 | 20,270 | |
80. | Julian | 20,180 | |
81. | Annabeth | 20,025 | |
82. | SUPERBRENBA | 19,920 | |
83. | anna | 19,725 | |
84. | Beeeeeeeetje | 19,545 | |
85. | BRENDOUILLE | 19,515 | |
86. | YUBIESK-79 | 19,455 | |
87. | AN DE SOUZA | 19,330 | |
88. | HI MOM -JAMES | 19,285 | |
89. | geogeo | 19,275 | |
90. | AATEJE | 19,165 | |
91. | Beeje | 19,150 | |
92. | POY-ZEIN | 19,125 | |
93. | ERDOGANN 14 | 19,110 | |
94. | YUBIESK3 | 19,050 | |
95. | Jess | 18,995 | |
96. | JJMM12 | 18,880 | |
97. | CORLEONE xxxx | 18,875 | |
98. | MacMan74 | 18,705 | |
99. | sophieeeeeee | 18,520 | |
100. | deniseeeeee | 18,510 |
Corporate Information